| Product name | 43 inch 4K curved touch monitor with LED light | |||||||
| Model | UD-43WST-L | |||||||
| LCD panel | Active area | 963.6(H)×557.9(V)mm | ||||||
| Display ratio | 16:9 | |||||||
| Backlight | LED | |||||||
| Backlight MTBF(hr) | Over 50000 | |||||||
| Resolution | 3840×2160 | |||||||
| Luminance | 300cd/m2 | |||||||
| Contrast | 1300:1 | |||||||
| Response time | 8ms | |||||||
| Dot pitch | 0.2451(H)×0.2451(V)mm | |||||||
| Support color | 16.7M | |||||||
| Viewing angle | Horizontal/Vertica:178°/178° | |||||||
| PCAP touch screen | Touch technology | Projected Capacitive Technology G+G | ||||||
| Response time | <5ms | |||||||
| Touch points | 10 points touch | |||||||
| Touch effective recognition | >1.5mm | |||||||
| Scanning frequency | 200HZ | |||||||
| Scanning accuracy | 4096 x 4096 | |||||||
| Communication mode | Full speed USB2.0,USB3.0 | |||||||
| Theoretical clicks | More than 50 million | |||||||
| Working current/voltage | 180Ma/DC+5V+/-5% | |||||||
| Anti-light interference | Normal when the strong light of sunlight, incandescent lamp, fluorescent lamp etc. changes | |||||||
| Touch data output method | Coordinate output | |||||||
| Surface hardness | Physically toughened, Mohs grade 7 explosion-proof glass | |||||||
| Operating system | Android/Windows | |||||||
| Driver | Drive free, plug and play | |||||||
| Other interface | HDMI1.4 Input | 1 | HDMI2.0 Input | 1 | Touch USB | 1 | ||
| Headphone output | 1 | AC | 1 | RS232 | 1 | |||
| Power supply | Working voltage | AC220V 50/60Hz | ||||||
| Max power dissipation | 155W | |||||||
| Power consumption | 0.8W | |||||||
| Environment | Temperature | 0~40degrees Celsius | ||||||
| Humidity | 10~90%RH | |||||||
| Other | Product size | 1022.7*615*163.9mm | ||||||
| Package size | 1100*705*245mm | |||||||
| Net weight | 24KG | Gross weight | 27KG | |||||
| Accessory | Power cable*1, HDMI*1,USB cable*1,Remote*1 | |||||||




♦ Way-finders and Digital Assistants ♦ Medical ♦ Gaming♦ Casino Slot Machines ♦ Information kiosks ♦ Digital Advertising


1. What is the MOQ? A: MOQ is 1 pcs. Sample is available for customer to check the quality before bulk order. 2. Do you accept OEM? Yes,OEM and ODM is warmly welcomed. It is our company’s strength,we can customize the LCD monitor so that can fully meet customers’ requirements. 3. What payment methods does your company accept? T/T,Western Union,Paypal and L/C . 4. What’s the delivery time? Sample:2-7 working days.bulk order 7-25 working days. For customized products,delivery time is negotiable. We will try our best to meet your delivery time.